

Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
| Unit | pcs |
| Country of Origin | India |
| Scrubbing width | 800 mm |
| Effective Suction Width | 1100 mm |
| Theoretical Area Coverage | 4800 m² /hr |
| Working Speed Upto | 6 Km/ h |
| Turning radius | 1.8 m |
| Battery Rating | 24/240 ,320 v/Ah |
| Airflow Rate | 33L/Sec |
| Vacuum Pressure | 1650 mm of H2o |
Learock CRBR 215 RIDE ON SCRUBBER